Newton professional work tool
Financial Reporting Review Checklist
A practical finalisation checklist for primary statements, notes, analytical review, open items and sign-off.
Review file details
Primary statements
| Review point | Yes / No / N.A. | Workpaper reference | Comment |
|---|---|---|---|
| Trial balance agrees to all primary statements | |||
| Current/non-current classification is supported | |||
| Comparatives agree to prior issued financial statements | |||
| Cash flow statement reconciles to cash and cash equivalents | |||
| Statement of changes in equity agrees to supporting schedules | |||
| Rounding and presentation are consistent |
Notes and disclosures
| Review point | Yes / No / N.A. | Workpaper reference | Comment |
|---|---|---|---|
| Every note has an owner and source schedule | |||
| Accounting policies match actual treatment | |||
| Disclosure checklist is completed | |||
| Cross-references and totals are correct | |||
| Related-party disclosures reconcile to the relationship register and ledgers | |||
| Commitments, contingencies and subsequent events are updated | |||
| Significant judgments and estimation uncertainty are entity-specific |
Analytical and consistency review
| Review point | Yes / No / N.A. | Workpaper reference | Comment |
|---|---|---|---|
| Material movements are explained and evidenced | |||
| Margins, ratios and cash conversion are internally consistent | |||
| Tax, legal, board and management-reporting information is consistent | |||
| Narrative commentary agrees with reported numbers | |||
| Post-close entries are controlled and reflected in all schedules |
Open items and final sign-off
| Issue | Owner | Due date | Resolution / conclusion | Status |
|---|---|---|---|---|